• Need any help? Call Us: +(65) 6413 0560
  • 120 Lower Delta Road #06-07 Cendex Centre Singapore - 169 208.

Vessel Details

  • Home
  • Vessel Details
PARTICULARS SOL MALAYSIA BLPL TRUST SOL STRIDE BLPL FAITH BLPL BLESSING SOL FORTUNE SOL PROGRESS SOL PROMISE SOL RESILIENCE SOL RELIANCE SOL PIONEER SOL PRIME SOL UNITY SOL INTEGRITY
OPERATOR SOL BLPL SOL BLPL BLPL SOL SOL SOL SOL SOL SOL SOL SOL SOL
YEAR BUILT 1996 1996 2006 1997 2007 2005 2006 2008 2003 2007 2006 2002 2006 2007
CLASS DNV/GL DNV/GL DNV-GL KR DNV DNV/GL DNV/GL DNV/GL DNV NK DNV KR DNV DNV
CALL SIGN 3FSZ6 3EPK4 3FBX3 3ERD6 9VGQ7 3FSC6 3FJM3 3FHM 3E3771 9V8868 9V9874 3FKE8 3E8845 3E8909
FLAG PANAMA PANAMA PANAMA Panama SINGAPORE PANAMA PANAMA PANAMA PANAMA SINGAPORE SINGAPORE PANAMA PANAMA PANAMA
PORT OF REGISTRY PANAMA PANAMA PANAMA PANAMA SINGAPORE PANAMA PANAMA PANAMA PANAMA SINGAPORE SINGAPORE PANAMA PANAMA PANAMA
IMO NOS. 9081019 9119660 9322877 9146297 9345922 9318254 9322865 9363156 9266102 9412854 9366433 9278985 9377690 9412842
LOA 166.62 M 166.87 M 149.60 M 140 M 150.7 M 149.6 M 149.6 M 182.52 M 171.99 M 169.99 M 149.60 M 161.85 M 171.99 M 171.99 M
BREATH 27.4 M 27.4 M 22.70 M 20.5 M 22.89 M 22.7 M 22.7 M 25.5 M 27.60 M 27.6 M 22.70 M 25.60 M 27.60 M 27.60 M
SUMMER DWT 20072 MT 20053 MT 12477 MT 10310.9 MT 13479.7 MT 12545 MT 12545 MT 23840 MT 12595.05 MT 21992 MT 21992 MT 18067 MT 21416 MT 21436 MT
SUMMER DRAFT 9.62 M 9.62 M 7.800 M 7.364 M 8.3 M 7.8 M 7.8 M 10.02 M 9.51 M 9.517 M 7.80 M 9.065 M 9.516 M 9.517 M
GRT 15741 MT 15741 MT 10308 MT 8299 MT 9990 MT 10308 MT 10308 MT 18102 MT 17153 MT 17194 MT 10308 MT 13267 MT 17518 MT 17294 MT
NRT 8023 MT 8023 MT 5070 MT 3752 MT 4285 MT 5070 MT 5070 MT 8666 MT 7533 MT 7875 MT 5070 MT 7390 MT 8004 MT 7814 MT
DESIGN SPEED 19 KNOTS 19 KNOTS 18.5 KNOTS 15 KNOTS 19 KNOTS 18.5 KNOTS 18.5 KNOTS 19 KNOTS 18 KNOTS 19.7 KNOTS 18.5 KNOTS 21.01 KNOTS 19.7 KNOTS 19.7 KNOTS
EFFECTIVE @ 14MT CAP. 1512 1512 1157 653  1028 1134 1134 1702 1243 1275 1134 1032 1577 1577
REEFER PLUGS 150 150 240 50 100 240 232 300 145 145 240 154 192 192
CARGO GEAR GEARLESS GEARLESS GEARLESS GEARLESS 2X 40MT GEARLESS GEARLESS GEARLESS GEARLESS GEARLESS GEARLESS GEARLESS 3 3