Vessel Details
-----------------------------------------------------------------------------------------------------------------
PARTICULARS SOL MALAYSIA BLPL TRUST SOL STRIDE BLPL FAITH BLPL BLESSING SOL SINGAPORE SOL FORTUNE SOL PROGRESS SOL PROMISE SOL RESILIENCE SOL RELIANCE SOL PIONEER
OPERATOR SOL BLPL SOL BLPL BLPL SOL SOL SOL SOL SOL SOL SOL
YEAR BUILT 1996 1996 2006 1997 2007 2007 2005 2006 2008 2003 2007 2006
CLASS DNV/GL DNV/GL DNV-GL KR ABS ABS DNV/GL DNV/GL DNV/GL DNV NK DNV
CALL SIGN 3FSZ6 3EPK4 3FBX3 3ERD6 9VGQ7 9VGQ6 3FSC6 3FJM3 3FHM 3E3771 9V8868 9V9874
FLAG PANAMA PANAMA PANAMA Panama SINGAPORE SINGAPORE PANAMA PANAMA PANAMA PANAMA SINGAPORE SINGAPORE
PORT OF REGISTRY PANAMA CITY PANAMA CITY PANAMA Panama City SINGAPORE SINGAPORE PANAMA CITY PANAMA CITY PANAMA CITY PANAMA SINGAPORE SINGAPORE
IMO NOS. 9081019 9119660 9322877 9146297 9345922 9345910 9318254 9322865 9363156 9266102 9412854 9366433
LOA 166.62 166.87 149.60 m 140 150.7 150.7 149.6 149.6 182.52 171.99 M 169.99 M 149.60 M
BREATH 27.4 27.4 22.70 m 20.5 M 22.89 22.89 22.7 22.7 25.5 27.60 M 27.6 M 22.70 M
SUMMER DWT 20072 20053 12477 M.Tons 10310.9 13479.7 13431.7 12545 12545 23840 12595.05 MT 21992 MT 21992 MT
SUMMER DRAFT 9.62 9.62 7.800 M 7.364 M 8.3 8.3 7.8 7.8 10.02 9.51 M 9.517 M 7.80 M
GRT 15741 15741 10308 M.TONS 8299 9990 9990 10308 10308 18102 17153 MT 17194 MT 10308 MT
NRT 8023 8023 5070 M. TONS 3752 4285 4285 5070 5070 8666 7533 MT 7875 MT 5070 MT
DESIGN SPEED 19 19 18.5 KNOTS 15 19 19 18.5 18.5 19 18 KNOTS 19.7 KNOTS 18.5 KNOTS
EFFECTIVE @ 14MT CAP. 1512 1512 1157 653  1028 1028 1134 1134 1702 1243 1275 1134
REEFER PLUGS 150 150 240 50 100 100 240 232 300 145 145 240
CARGO GEAR 2 X 40MT & 1 X 10MT 2 X 40MT & 1 X 10MT GEARLESS GEARLESS 2X 40MT 2 X 40MT GEARLESS GEARLESS GEARLESS GEARLESS GEARLESS GEARLESS
 
 
Highlights
------------------------------------
 
 
 
 
 
Quick Contact
------------------------------------
Tel.: (+91) 22 43347100
Email: fleet@tgsprovidence.com
 
 
© Providence Ship Management Pte. Ltd.